| 
			HP NonStop S88000 
			Systems - Available Now!! S88002, S88004, S88006, 
			S88008, S88010, S88012, S88014, S88016 
			
			HP NonStop Himalaya S88000 High-End Server 
				1974-C S88000 PMF 
				w/2GB Memory P/N 5264931974-D S88000 PMF 
				w/4GB Memory P/N 5264941974-E S88000 PMF 
				w/8GB Memory P/N 5264951974-F S88000 PMF 
				w/16GB Memory P/N 526496 
			Tandem HP
			NonStop Himalaya S88000 Platform In its position at the high 
			end of the Tandem HP NonStop Himalaya S88 server 
			family, the S88000 (1974-x) server with a slight  
			performance boost over its predecessor, the S76000. It 
			features the high- performance MIPS  R16000  microprocessor, 
			which runs at 550 megahertz and includes 8 megabytes of DDR 
			secondary cache—much more than that of the NonStop Himalaya S86000
			(1972) server. The new Ultra SCSI I/O interconnect 
			technology provides a faster pipe for disk traffic. Memory-intensive 
			applications such as home location registries, trading systems, or 
			operational data stores are never a problem:  The Tandem HP NonStop 
			Himalaya S7000, S70000, S72000 and S74000 memory modules are not 
			compatible with the S88000 (1974) processor. 
			HP NonStop Himalaya S88000 Server The Tandem HP NonStop 
			Himalaya S86000 processor (1974-x) requires release 
			G06.16 or later of the NonStop Kernel operating system.  
			The (1974-C) S86000 PMF has 2 gigabytes of main 
			memory. The (1972-D) S86000 PMF comes with 4 gigabytes 
			of main memory. The (1972-E) S86000 PMF comes with 
			8 gigabytes of main memory. The (1972-E) S86000 PMF comes with 
			16 gigabytes 
			of main memory.  Each 
			processor in the server configuration can have a different memory 
			size to optimize cost effectiveness for varying application 
			environments.  For customers wanting to 
			upgrade a Tandem HP NonStop Himalaya S700 (1950),
			S7000 (1950),  S70000 (1951, 1951-4), 
			S72000 (1954), S7400 (1960), or 
			S74000 (1970), S7600 (1961), S76000 (1971), S86000 (1972) server to a
			S88000 (1974), processor and memory upgrade trade-in credits 
			are available.  Ordering Information 
			for Telco PMF's: Model number: 
			1974-CSEProduct name: 2-GB HP NonStop S88000SE Telco 
			Server
 Minimum release required: HP NonStop Kernel Operating 
			System RVU G06.24
 Model number: 
			1974-DSEProduct name: 4-GB HP NonStop S88000SE 
			Telco Server
 Minimum release required: HP NonStop Kernel Operating 
			System RVU G06.24
 Model number: 1974-ESEProduct name: 16-GB HP NonStop S88000SE Telco Server
 Minimum release required: HP NonStop Kernel Operating 
			System RVU G06.24
 Model number: 1974-FSEProduct name: 16-GB HP NonStop S88000SE Telco Server
 Minimum release required: HP NonStop Kernel Operating 
			System RVU G06.24
 
		
		S88000 Telco System Models 
			S88002-SE - 2 Processor System * S88004-SE - 4 Processor 
			SystemS88006-SE - 6 Processor System * S88008-SE - 8 Processor 
			SystemS88010-SE - 10 Processor System *S88012-SE - 12 Processor 
			System S88014-SE - 14 Processor System * S88016-SE - 16 Processor 
			System |